$560,000
10900 Coastal Hwy #1203, Ocean City, MD, 21842
2
Beds
1½
Baths
825
Square feet
Introducing a magnificent 2 bedroom. This exquisite unit features totally renovated kitchen with solid wood cabinatery, tray ceiling, recessed lighting and solid surface countertops. The bathrooms have had a complete redo as well. Throught this condo no detail has been overlooked up to and including six panel doors and custom moldings. Located in an amenity enriched building offering, 2 outdoor pools, heated indoor pool, fitness center, half acre oceanfront deck, beach volleyball, tennis, children's pool, outside grill, deli, storage, and kids game room. The association fee includes, but not limited to, cable-high speed internet, trash, amenities, insurance, on-site building management, 4 elevators and more.
Listing Details
| Office | Seaside Vacations and Sales LLC |
|---|---|
| Contact Info | 4105248111 |
Facts & Features
| MLS® # | MDWO2031812 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 825 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 10900 Coastal Hwy #1203 |
|---|---|
| Area | Direct Oceanfront (80) |
| Subdivision | NONE AVAILABLE |
| City | Ocean City |
| County | WORCESTER-MD |
| State | MD |
| Municipality | OCEAN CITY |
| Zip Code | 21842 |
| Senior Community | No |
Amenities
| Amenities | CeilngFan(s), Shades/Blinds |
|---|---|
| Utilities | Cable TV |
| Parking Spaces | 1 |
| Parking | Assigned, Handicap Parking, Under Home Parking |
| View | Water, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | Yes |
| HOA Amenities | Exercise Room, Pool-Indoor, Pool-Outdoor, Tennis Courts, Security, Beach, Game Room, Volleyball Courts |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Electric, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Concrete/Block |
|---|---|
| Exterior Features | Balcony, Tennis Court(s), Outside Shower |
| Windows | Screens |
| Roof | Built-Up |
| Foundation | Pilings |
| Other Structures | Storage Barn/Shed |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Days on Market | 118 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
